TABLE OF CONTENTS
SECTION
| | 1 | |
| 1. The Problem and Background
| 2 | |
| | 2 | |
| | Background of the Study
| 4 |
| | Statement of the Problem
.. | 7 |
| | Hypothesis
. | 9 |
| | Significance of the Study
| 9 |
| | Scope and Limitations
... | 10 |
| 2. Review of Literature
... | 11 | |
| | Country of Origin | 11 |
| | Internationalism vs. Nationalism in Consumer Behaviour | 12 |
| | Consumer Ethnocentrism and Product Choice | 15 |
| | The Political Economy of UAE and | 18 |
| | | 20 |
| | COO and Consumer Evaluation | 23 |
| | COO as a Comparative Tool in Consumer Evaluation | 25 |
| | Country of Origin Effects and Consumer Behavior | 26 |
| | Methodological Issues in Measuring COO | 28 |
| | | |
| 3. Methods and Procedure
| 30 | |
| | | |
| | Method of Research to be Used | 30 |
| | Evaluation of Research Objectives | 32 |
| | Research Design and Instrument | 32 |
| | The Data Gathering Method | 34 |
| | 34 | |
| | Sampling Technique | 35 |
| | Validity of the Data | 36 |
| | Administration of the Instrument | 36 |
| | Statistical Treatment of the Data | 37 |
| | | |
| 4. A. Presentation, Interpretation and Analysis of Data | 38 | |
| | | |
| | Demographic Profile of the Respondents | 40 |
| | Age | 41 |
| | Gender | 42 |
| | Civil Status | 43 |
| | Educational Attainment | 44 |
| | Monthly Income | 45 |
| | Part II. Perception of the Respondents- CET Scale | 46 |
| | 52 | |
| | 54 | |
| | 58 | |
| 4. B. Problems and Solutions | 62 | |
| | | |
| 5. Summary, Conclusions and Recommendations
| 73 | |
| | | |
| | Summary
. | 74 |
| | Conclusions
.. | 78 |
| | Recommendations
| 80 |
| | | |
| REFERENCES
.. | 84 | |
| | | |
| APPENDICES
... | 92 | |
| | | |
| | Appendix A: Timetable
. | 92 |
| | Appendix B: Questionannaire,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,.. | 93 |
| | Appendix C: Guide Questions
.. | 97 |
Looking for last minute shopping deals? Find them fast with Yahoo! Search.
No comments:
Post a Comment