Impacts of Intranets
Table 1. Sex of the Respondents
| Sex | Frequency | Percentage |
| Male | 19 | 76.00 |
| Female | 6 | 24.00 |
| Total | 25 | 100.00 |
Table 2. Department of the Respondents
| Department | Frequency | Percentage |
| Repairs | 2 | 8.00 |
| Lettings | 3 | 12.00 |
| Rent | 0 | - |
| Finance | 3 | 12.00 |
| Marketing | 5 | 20.00 |
| Administration | 7 | 28.00 |
| Development | 2 | 8.00 |
| IT | 3 | 12.00 |
| Others | 0 | - |
| Total | 25 | 100.00 |
Assessment of the Respondents
1. How important to you are the following web pages of the Mosscare Intranet on your daily routine job task.
Assignment : A. Important B. Rather Important C. Not Sure
D. Not very important E. Not at all important
| Particulars | A | B | C | D | E | Total |
| Frequency Online News Percentage | 5 _____ 20.00 | 13 _____ 52.00 | 4 _____ 16.00 | 3 _____ 12.00 | - _____ - | 25 _____ 100.00 |
| Frequency News Percentage | 5 _____ 20.00 | 13 _____ 52.00 | 4 _____ 16.00 | 3 _____ 11.00 | - _____ - | 25 _____ 100.00 |
| Frequency Business Percentage | 8 _____ 32.00 | 6 _____ 24.00 | 5 _____ 20.00 | 4 _____ 16.00 | 2 _____ 8.00 | 25 _____ 100.00 |
| Frequency Sub contractors Percentage | 15 _____ 60.00 | 2 _____ 8.00 | - _____ - | 8 _____ 8.00 | - _____ - | 25 _____ 100.00 |
| Frequency Inside Mosscare Percentage | 25 _____ 100.0 | - _____ - | - _____ - | - _____ - | - _____ - | 25 _____ 100.00 |
| Frequency Property Agents Percentage | 12 _____ 48.00 | 4 _____ 16.00 | 5 _____ 20.00 | - _____ - | 4 _____ 16.00 | 25 _____ 100.00 |
| Frequency Leisure Percentage | 18 _____ 72.00 | 7 _____ 28.00 | - _____ - | - _____ - | - _____ - | 25 _____ 100.00 |
| Frequency Others Percentage | - _____ - | 2 _____ 8.00 | 19 _____ 76.00 | 3 _____ 12.00 | 1 _____ 4.00 | 25 _____ 100.00 |
2. How much do you agree with the following statement.
Level Assignment : 1(Strongly disagree) to 4 (Strongly Agree)
Use N/A if you don't have an opinion or if the statement doesn't pertain to you.
| | Particulars | Weighted mean | Interpretation |
| A | The intranet reduces the cost and time of publishing and distribution of documents. | 3.48 | Agree |
| B | The intranet results in the change of the calendar driven publishing schedule to a needs based publishing of documents. | 3.75 | Strongly Agree |
| C | Changes to documents are made as needed and uploaded unto the intranet for immediate access for users. | 3.18 | Agree |
| D | Intranet has reduced work stress. | 2.19 | Disagree |
| E | Intranet has made communication more efficient and effective. | 2.73 | Agree |
| F | It's hard to learn how to use Mosscare intranet. | 1.75 | Disagree |
| G | The intranet provides a simple point and click way to surf through a web of hyper linked documents. | 3.28 | Agree |
| H | In using the intranet, the entire staff needs to know is how to use a mouse. | 3.23 | Agree |
| I | Employees probably do not need elementary keyboard skills in using the intranet. | 3.56 | Agree |
| J | The intranet tends to get accessed more frequently and more widely by users throughout the organization. | 2.81 | Agree |
| K | The intranet leads to widespread information dissemination. | 3.40 | Agree |
| L | The intranet leads to more informed decision-making. | 3.22 | Agree |
| M | Intranet Is the technology system of the year. | 2.18 | Disagree |
| N | Users can access not only static information but also dynamically generated information from corporate databases. | 3.71 | Agree |
| O | Intranet has made the Mosscare more competitive against other organization. | 2.50 | Disagree |
| P | In the intranet, web pages get updated automatically. | 3.00 | Agree |
| Q | Intranets can be used for publishing not only text and graphics but also audio, video and interactive applications. | 3.57 | Strongly Agree |
| R | Information is readily available to everybody in the intranet without the need for filtering and processing by various levels of management and staff. | 2.93 | Agree |
3. How often do you use the intranet?
Particulars | Frequency | Percentage |
| Nearly Always | 4 | 16.00 |
| 75% of the time | 5 | 20.00 |
| 50% of the time | 2 | 8.00 |
| 25% of the time | 3 | 12.00 |
| Hardly ever | 11 | 44.00 |
| Total | 25 | 100.00 |
4. Can you gain access to Mosscare Intranet at home?
Everybody answered NO.
5. What did you like most about the Intranet System?
¨ It is easy to communicate with co-staffs.
¨ You can send memos faster.
¨ File sharing, transfer, and management is much simpler.
¨ Properties can be monitored.
¨ Easy access on property development.
¨ Controlling and managing the tenancies.
¨ No need to ask for documents from co-worker.
¨ Important documentation can be secured.
¨ Daily updates of news and information.
¨ Thus, personnel can manage their work well.
¨ Management reporting in just a click
6. What do you think in your own words would persuade staff to use intranet more effectively and efficiently?
¨ Intranet lessens legwork and paper work environment.
¨ An efficient file management.
¨ Easier access to other departments.
¨ For general information.
¨ Less talking, more time, more work done.
¨ Staff can find solutions to most of the work related problems in the intranet.
¨ Provides a flexible framework the will suit their work's needs.
¨ Enhance information management and efficiency of work.
¨ Discussion forums can be done without going to the conference room
¨ Locate sites of properties. Maps and directions.
¨ Locate tools, properties, renovations, etc. faster
7. From your opinion what could be done to improve the Mosscare intranet?
¨ Update mapping sites, properties and renovations.
¨ More security to other tenants properties.
¨ Develop further the small scale transfer proposals.
Never miss a thing. Make Yahoo your homepage.
No comments:
Post a Comment